Product Video
Technical Specification
Model | FD970*550 |
Max cutting area | 950mm*530mm |
Cutting precision | ±0.20mm |
Paper weight | 120-600g/㎡ |
Production capacity | 120-180 times/min |
Air pressure requirement | 0.5Mpa |
Air pressure consumption | 0.25m³/min |
Max cutting pressure | 280 T |
Machine weight | 7.5T |
Max paper roll diameter | 1600mm |
Total power | 12KW |
Dimension | 4500x2200x1800mm |
Characteristic
1.Worm Gear Structure: Perfect worm wheel and worm transmission system ensures the powerful and steady pressure and makes the cutting accurately while the machine runs with high speed, has features of low noise, smooth running and high cutting pressure.Main base frame, moving frame and top frame are all adopts high strength Ductile Cast Iron QT500-7, which has features of high tensile strength, anti-deformation and anti-fatigable.







Exhibitions and Teamwork
